|
Index of /images/photo album/2003/Instrumentation
|
Name Last modified Size Description
Parent Directory 01-Dec-2005 16:24 -
Weather1.jpg 08-Jan-2004 11:21 144k
button1.JPG 28-May-2003 13:38 364k
button2.JPG 28-May-2003 13:38 443k
cellboth.JPG 25-Jun-2003 16:12 236k
cellin.JPG 25-Jun-2003 16:12 184k
cellin2.JPG 25-Jun-2003 16:12 181k
cellin3.JPG 25-Jun-2003 16:13 147k
collectdata.JPG 13-Jan-2004 14:55 231k
collectdata2.JPG 13-Jan-2004 14:55 224k
compres1.JPG 28-May-2003 13:35 499k
datalog1.JPG 02-Jun-2003 09:48 388k
datalog2.JPG 02-Jun-2003 09:48 391k
datalog3.JPG 05-Sep-2003 08:04 181k
datalog4.JPG 05-Sep-2003 08:04 180k
datalog5.JPG 15-Nov-2003 12:16 278k
datalogger.JPG 20-Aug-2003 19:19 219k
dign7.JPG 25-Jun-2003 16:12 335k
gage1.JPG 10-Jun-2003 10:10 120k
gage10.JPG 24-Jun-2003 07:43 474k
gage11.JPG 24-Jun-2003 07:43 459k
gage12.JPG 24-Jun-2003 07:43 469k
gage13.JPG 24-Jun-2003 07:43 469k
gage14.JPG 24-Jun-2003 07:43 454k
gage15.JPG 24-Jun-2003 07:43 466k
gage16.JPG 24-Jun-2003 07:43 457k
gage17.JPG 14-Jul-2003 22:06 237k
gage18.JPG 14-Jul-2003 22:06 213k
gage19.JPG 14-Jul-2003 22:06 213k
gage2.JPG 11-Jun-2003 18:58 359k
gage20.JPG 14-Jul-2003 22:06 360k
gage21.JPG 14-Jul-2003 22:06 203k
gage22.JPG 16-Jul-2003 17:40 301k
gage23.JPG 16-Jul-2003 17:40 244k
gage24.JPG 16-Jul-2003 17:40 241k
gage25.JPG 16-Jul-2003 17:41 271k
gage26.JPG 16-Jul-2003 17:41 271k
gage27.JPG 16-Jul-2003 17:41 242k
gage28.JPG 16-Jul-2003 17:41 238k
gage29.JPG 16-Jul-2003 17:41 296k
gage3.JPG 11-Jun-2003 18:58 266k
gage30.JPG 16-Jul-2003 17:42 229k
gage31.JPG 16-Jul-2003 17:42 230k
gage32.JPG 16-Jul-2003 17:42 275k
gage33.JPG 18-Jul-2003 10:25 259k
gage34.JPG 18-Jul-2003 10:25 296k
gage35.JPG 18-Jul-2003 10:25 241k
gage36.JPG 18-Jul-2003 10:25 211k
gage37.JPG 18-Jul-2003 10:25 377k
gage38.JPG 18-Jul-2003 10:25 234k
gage39.JPG 18-Jul-2003 10:25 239k
gage4.JPG 11-Jun-2003 18:58 362k
gage40.JPG 18-Jul-2003 10:25 261k
gage41.JPG 18-Jul-2003 10:25 216k
gage42.JPG 18-Jul-2003 10:25 280k
gage43.JPG 18-Jul-2003 10:25 230k
gage44.JPG 18-Jul-2003 10:26 56k
gage45.JPG 20-Jul-2003 21:38 257k
gage46.JPG 20-Jul-2003 21:38 273k
gage47.JPG 20-Jul-2003 21:38 264k
gage48.JPG 20-Jul-2003 21:39 260k
gage49.JPG 20-Jul-2003 21:39 254k
gage5.JPG 11-Jun-2003 18:58 342k
gage50.JPG 20-Jul-2003 21:39 314k
gage51.JPG 22-Jul-2003 13:51 181k
gage52.JPG 22-Jul-2003 13:51 253k
gage53.JPG 22-Jul-2003 13:51 214k
gage54.JPG 22-Jul-2003 13:51 352k
gage55.JPG 22-Jul-2003 13:51 266k
gage56.JPG 22-Jul-2003 13:51 215k
gage57.JPG 22-Jul-2003 13:51 250k
gage58.JPG 22-Jul-2003 13:51 258k
gage59.JPG 22-Jul-2003 13:52 336k
gage6.JPG 13-Jun-2003 20:13 189k
gage60.JPG 22-Jul-2003 13:52 296k
gage7.JPG 13-Jun-2003 20:13 235k
gage8.JPG 24-Jun-2003 07:43 472k
gage9.JPG 24-Jun-2003 07:43 463k
gageall.JPG 25-Jun-2003 16:12 172k
gagedig.JPG 25-Jun-2003 16:12 264k
gagedig2.JPG 25-Jun-2003 16:12 224k
gagedone.JPG 25-Jun-2003 16:12 251k
gagefil2.JPG 25-Jun-2003 16:12 237k
gagefill.JPG 25-Jun-2003 16:12 221k
gageflat.JPG 25-Jun-2003 16:12 325k
gageove2.JPG 25-Jun-2003 16:13 231k
gageove3.JPG 25-Jun-2003 16:13 242k
gageove4.JPG 25-Jun-2003 16:13 182k
gageove5.JPG 25-Jun-2003 16:13 148k
gageover.JPG 25-Jun-2003 16:13 283k
gagerun1.JPG 11-Jun-2003 10:58 418k
gagerun2.JPG 11-Jun-2003 10:59 474k
gagerun3.JPG 11-Jun-2003 10:59 452k
gagerun4.JPG 11-Jun-2003 10:59 460k
gagerun5.JPG 11-Jun-2003 14:54 466k
gagerun6.JPG 11-Jun-2003 14:54 465k
gpsboard.JPG 24-Sep-2003 13:32 134k
pressur1.JPG 02-Jun-2003 12:27 430k
pressur10.JPG 10-Jun-2003 13:25 404k
pressur11.JPG 10-Jun-2003 13:26 373k
pressur12.JPG 10-Jun-2003 13:29 397k
pressur13.JPG 10-Jun-2003 13:29 394k
pressur14.JPG 10-Jun-2003 13:30 404k
pressur15.JPG 10-Jun-2003 13:31 380k
pressur16.JPG 10-Jun-2003 13:31 381k
pressur17.JPG 10-Jun-2003 13:37 481k
pressur18.JPG 10-Jun-2003 13:37 492k
pressur19.MPG 10-Jun-2003 13:38 4.3M
pressur2.JPG 02-Jun-2003 12:31 401k
pressur20.MPG 10-Jun-2003 13:40 1.1M
pressur21.MPG 10-Jun-2003 13:40 510k
pressur22.JPG 10-Jun-2003 13:40 361k
pressur23.JPG 10-Jun-2003 13:40 368k
pressur24.JPG 10-Jun-2003 14:04 368k
pressur25.JPG 10-Jun-2003 14:04 452k
pressur26.JPG 10-Jun-2003 14:04 495k
pressur3.JPG 02-Jun-2003 12:31 423k
pressur4.JPG 02-Jun-2003 12:31 414k
pressur5.JPG 10-Jun-2003 13:23 361k
pressur6.JPG 10-Jun-2003 13:23 384k
pressur7.JPG 10-Jun-2003 13:24 364k
pressur8.JPG 10-Jun-2003 13:24 488k
pressur9.JPG 10-Jun-2003 13:25 376k
stepn7.JPG 25-Jun-2003 16:12 275k
strain1.JPG 05-Jun-2003 11:22 457k
strain2.JPG 05-Jun-2003 11:24 409k
strain3.JPG 05-Jun-2003 11:25 393k
strain4.JPG 05-Jun-2003 11:26 417k
strain5.JPG 11-Jun-2003 12:33 403k
strain6.JPG 11-Jun-2003 12:33 453k
strain7.JPG 11-Jun-2003 12:34 488k
strain8.JPG 11-Jun-2003 12:34 452k
strain9.JPG 11-Jun-2003 12:34 396k
strainscale.JPG 24-Sep-2003 13:32 155k
tdr1.JPG 02-Jun-2003 09:47 393k
tdrcal1.JPG 03-Jun-2003 07:12 173k
tdrcal10.JPG 02-Jun-2003 14:48 371k
tdrcal11.JPG 02-Jun-2003 14:48 395k
tdrcal12.JPG 02-Jun-2003 15:01 470k
tdrcal13.JPG 02-Jun-2003 15:02 458k
tdrcal2.JPG 03-Jun-2003 07:12 138k
tdrcal3.JPG 03-Jun-2003 07:12 155k
tdrcal4.JPG 03-Jun-2003 07:12 158k
tdrcal5.JPG 03-Jun-2003 07:12 139k
tdrcal6.JPG 02-Jun-2003 15:03 422k
tdrcal7.JPG 02-Jun-2003 15:30 497k
tdrcal8.JPG 11-Jun-2003 15:05 489k
tdrcal9.JPG 02-Jun-2003 09:44 441k
temp1.JPG 15-Nov-2003 12:16 484k
temp2.JPG 15-Nov-2003 12:16 398k
temp3.JPG 15-Nov-2003 12:16 205k
temp4.JPG 15-Nov-2003 12:16 275k
temp5.JPG 15-Nov-2003 12:16 460k
temprobe.JPG 10-Feb-2004 08:51 523k
temprobe2.JPG 10-Feb-2004 08:51 510k
temprobe3.JPG 10-Feb-2004 08:51 329k
trenchn7.JPG 25-Jun-2003 16:12 226k
vishay.JPG 20-Jun-2003 17:14 143k
webcam1.JPG 13-Jun-2003 20:13 220k
webcam2.JPG 13-Jun-2003 20:13 248k
webcam3.JPG 13-Jun-2003 20:13 273k
Apache/1.3.33 Server at www.pavetrack.com Port 80