|
Index of /images/photo album/2000/Paving Operations
|
Name Last modified Size Description
Parent Directory 01-Apr-2008 14:11 -
BOMAG1.GIF 13-Jul-2000 02:00 261k
Broom S5 Bottom.JPG 06-Jul-2000 08:00 329k
Broom S5 Bottom2.JPG 06-Jul-2000 08:01 307k
COMPAC~1.JPG 26-Dec-1997 14:09 304k
COREPIXn13.JPG 30-Dec-1997 20:56 68k
CREW.GIF 08-Jun-2000 07:51 96k
CUTOUT~1.JPG 26-Dec-1997 12:55 299k
Chris Jones.JPG 06-Jul-2000 07:53 360k
CoarseTex.JPG 19-May-2000 15:57 173k
CoarseTex2.JPG 19-May-2000 15:57 269k
DENS_w1.JPG 30-Dec-1997 13:37 68k
DUALPAVE.GIF 08-Jun-2000 08:29 79k
DUMPIN~1.JPG 26-Dec-1997 13:58 303k
E1 Construction.jpg 20-Sep-2000 17:23 81k
E1 Inside land pull.jpg 20-Sep-2000 17:35 155k
E1 Inside lane almost to the end.jpg 20-Sep-2000 17:39 147k
E1 Inside lane pull at the end joint.jpg 20-Sep-2000 17:39 147k
E1 paving.jpg 29-Aug-2000 12:44 214k
E1 rollout onto E2.jpg 20-Sep-2000 19:55 360k
E1 rollout.jpg 20-Sep-2000 19:53 330k
E1 tie in a.jpg 20-Sep-2000 19:39 246k
E1 tie in.jpg 20-Sep-2000 19:42 243k
E1 tin in b.jpg 20-Sep-2000 19:41 256k
E1 to E2 crew working last joint.jpg 20-Sep-2000 19:43 210k
E2PAVE.GIF 21-Mar-2000 17:25 207k
E2PAVE2.GIF 21-Mar-2000 17:26 191k
E2PAVE3.GIF 21-Mar-2000 17:27 177k
E2PAVE4.GIF 21-Mar-2000 17:28 264k
E3JOINT.GIF 13-Apr-2000 04:26 229k
E3PAVE.GIF 13-Apr-2000 04:22 64k
E4PAVE.GIF 13-Apr-2000 03:01 61k
E5PAVE1.GIF 10-Apr-2000 17:39 229k
E6PAVE.GIF 13-Apr-2000 03:06 88k
ENDPAVE.GIF 13-Apr-2000 04:18 281k
ENDPV_E5.GIF 13-Apr-2000 04:13 160k
ENDPV_E5.PCX 13-Apr-2000 03:54 317k
ENDPV_E6.GIF 13-Apr-2000 04:12 251k
ENDPV_e4.GIF 13-Apr-2000 04:16 183k
East curve paving with silo view from lab.jpg 04-Jul-1997 17:05 278k
Endpave E5.gif 13-Apr-2000 04:13 160k
Endpave E5.pcx 13-Apr-2000 03:54 317k
Endpave E6.gif 13-Apr-2000 04:12 251k
FUEL_w4.JPG 30-Dec-1997 17:53 73k
FineTex1.JPG 19-May-2000 15:57 214k
FineTex2.JPG 19-May-2000 15:57 215k
Flow boy and Cat paver again.jpg 09-Jul-1997 21:42 286k
Flow boy into Cat paver.jpg 09-Jul-1997 21:27 262k
Heating screed with shot of lane.JPG 06-Jul-2000 16:58 419k
Heating screed.JPG 06-Jul-2000 16:58 474k
ICECORE.GIF 08-Jun-2000 07:49 292k
LOADTEAR.BMP 08-Jun-2000 07:32 164k
Last Day Tack Coat.jpg 20-Sep-2000 17:47 170k
Last day with coutney on the paver.jpg 20-Sep-2000 19:44 401k
MATN13.GIF 28-Oct-2000 19:53 392k
MATS2.GIF 28-Oct-2000 19:58 402k
MILLCL~1.JPG 26-Dec-1997 20:34 308k
MILLPA~1.JPG 26-Dec-1997 20:42 296k
MVC-750X.JPG 05-Jul-2000 11:57 144k
MVC-753X.JPG 05-Jul-2000 12:06 169k
MVC-754X.JPG 05-Jul-2000 13:08 139k
MVC-755X.JPG 05-Jul-2000 13:32 219k
MVC-756X.JPG 05-Jul-2000 14:00 198k
MVC-757X.JPG 05-Jul-2000 14:06 144k
MVC-758X.JPG 05-Jul-2000 14:09 115k
MVC-759X.JPG 05-Jul-2000 14:12 140k
MVC-761X.JPG 05-Jul-2000 14:20 191k
MVC-762X.JPG 05-Jul-2000 14:33 152k
MVC-764X.JPG 05-Jul-2000 14:42 177k
MVC-765X.JPG 05-Jul-2000 14:43 149k
MVC-766X.JPG 05-Jul-2000 14:43 158k
MVC-769X.JPG 05-Jul-2000 14:46 159k
MVC-771X.JPG 05-Jul-2000 14:47 122k
MVC-773X.JPG 05-Jul-2000 14:50 109k
MVC-781X.JPG 06-Jul-2000 14:30 162k
MVC-782X.JPG 06-Jul-2000 14:32 133k
MVC-783X.JPG 06-Jul-2000 14:56 126k
MVC-784X.JPG 06-Jul-2000 14:57 131k
Maintenace on the paver a.jpg 20-Sep-2000 21:17 336k
Maintenace on the paver.jpg 20-Sep-2000 18:17 336k
N11 Paving outside lane.JPG 08-Jun-2000 18:07 318k
N11 Paving pulloff outside lane.JPG 08-Jun-2000 18:06 376k
N11 patch inside lane.JPG 09-Jun-2000 14:45 248k
N11 patch of damage to binder layer due to milling.JPG 09-Jun-2000 14:42 344k
N11 patch of damage to binder layer due to milling2.JPG 09-Jun-2000 14:42 377k
N11 patched 2.JPG 09-Jun-2000 14:46 252k
N11 patched.JPG 09-Jun-2000 14:45 329k
N11 pulloff after mill.JPG 08-Jun-2000 18:03 325k
N11 stealth next to blowknox.JPG 08-Jun-2000 18:04 327k
N13 pulloff outside lane.JPG 09-Jun-2000 14:41 338k
N13 pulloff outside lane2.JPG 09-Jun-2000 14:41 397k
NCAT Pavement Test Track Final War Board.doc 08-Aug-2000 09:07 887k
Nitepave N10.gif 08-Jun-2000 08:01 14k
North Tangent crew prepares to pave.JPG 08-Jun-2000 18:07 336k
North Tangent crew prepares to pave2.JPG 08-Jun-2000 18:07 390k
North Tangent with crew.JPG 08-Jun-2000 18:05 306k
PAV2_s13.GIF 14-Jul-2000 13:06 163k
PAVEAG~1.JPG 29-Dec-1997 14:46 312k
PAVE_w1.JPG 30-Dec-1997 14:51 73k
PAVEn12.JPG 29-Dec-1997 21:32 68k
PAVe_s13.GIF 13-Jul-2000 01:59 163k
PROFILE1.GIF 08-Jun-2000 08:31 275k
PROFILE2.GIF 08-Jun-2000 08:39 163k
Pave E7.gif 08-Jun-2000 09:08 193k
Pave E8.gif 08-Jun-2000 09:06 215k
Pave E9.gif 08-Jun-2000 09:00 229k
Paver preheating stealth.JPG 06-Jul-2000 07:54 254k
Paver pulling mix S4.JPG 06-Jul-2000 17:08 319k
Paving county road with tennessee mix.JPG 23-Aug-2000 11:58 84k
Paving county road with tennessee mix2.JPG 23-Aug-2000 11:59 106k
Paving county road with tennessee mix3.JPG 23-Aug-2000 11:59 81k
Paving county road with tennessee mix4.JPG 23-Aug-2000 12:00 107k
Paving county road with tennessee mix5.JPG 26-Jun-2000 19:05 410k
Paving county road with tennessee mix6.JPG 23-Aug-2000 12:00 116k
Paving county road with tennessee mix7.JPG 23-Aug-2000 12:01 66k
Paving with two pavers .JPG 17-Jun-2000 14:11 390k
Paving with two pavers a.JPG 17-Jun-2000 14:11 336k
Pict2.JPG 01-Oct-2000 16:10 441k
Pict3 b.JPG 01-Oct-2000 16:10 390k
Pict3.JPG 21-Sep-2000 22:14 360k
Pict4.JPG 01-Oct-2000 16:10 336k
Pict5.JPG 01-Oct-2000 16:10 379k
Pict6.JPG 01-Oct-2000 16:10 363k
Pouring tack by hand on track.JPG 06-Jul-2000 08:01 460k
Pouring tack by hand on track2.JPG 06-Jul-2000 08:01 477k
RAKING~1.JPG 26-Dec-1997 14:03 292k
REPAVE~1.JPG 29-Dec-1997 16:59 75k
Road crew discussions.JPG 23-Jun-2000 15:44 479k
Roller North Tangent.JPG 08-Jun-2000 18:05 363k
Roller Rubber Tire S4 Bottom mix to hot tire marks.JPG 06-Jul-2000 07:55 481k
Roller Rubber Tire S4 Bottom.JPG 06-Jul-2000 07:55 311k
Roller Rubber Tire S4 Bottom2.JPG 06-Jul-2000 07:55 286k
Roller Rubber Tire S4 Bottom3.JPG 06-Jul-2000 07:57 319k
Roller Rubber Tire S4 Bottom4.JPG 06-Jul-2000 07:57 333k
Roller Rubber Tire S4 Bottom5.JPG 06-Jul-2000 07:57 282k
Roller S4 Bottom 2.JPG 06-Jul-2000 07:52 360k
Roller S4 Bottom.JPG 06-Jul-2000 07:52 376k
Roller drum.JPG 08-Jun-2000 18:04 307k
Roller drum2.JPG 08-Jun-2000 18:05 327k
Roller finish S4 bottom.JPG 06-Jul-2000 07:58 263k
Roller finish S4 bottom2.JPG 06-Jul-2000 07:58 325k
Roller inside lane.JPG 17-Jun-2000 14:11 363k
Roller on a hot mat.jpg 20-Sep-2000 21:22 340k
S1 Binder rollout.JPG 23-Jun-2000 15:42 314k
S1 Binder rollout2.JPG 23-Jun-2000 15:43 251k
S1 Binder rollout3.JPG 23-Jun-2000 15:43 377k
S1 Binder rollout4.JPG 23-Jun-2000 15:44 366k
S1 Binder rollout5.JPG 23-Jun-2000 15:44 349k
S13 Inside lane pull.jpg 20-Sep-2000 18:12 282k
S13 Inside lane pull2.jpg 20-Sep-2000 18:13 256k
S13 Preparations.jpg 20-Sep-2000 17:51 160k
S13 Pulling paver into place.jpg 20-Sep-2000 17:56 258k
S13 Roller 1a.jpg 20-Sep-2000 21:13 305k
S13 Roller.jpg 20-Sep-2000 18:20 272k
S13 Rollout outside lane.jpg 20-Sep-2000 18:25 217k
S13 Rollout rubber tire and steel drum.jpg 20-Sep-2000 18:24 228k
S13 Rubber tire roller.jpg 20-Sep-2000 19:15 327k
S13 Steel drum roller.jpg 20-Sep-2000 18:11 305k
S13 Tack Coat a.jpg 20-Sep-2000 18:50 291k
S13 Tim on shuttle buggy.jpg 20-Sep-2000 21:19 230k
S13 and E1 final section july 13.jpg 29-Aug-2000 12:47 171k
S13 and E1 tack coat.jpg 20-Sep-2000 17:43 170k
S13 and E1 tack3.jpg 29-Aug-2000 12:46 181k
S13 filling in small irregularities b.jpg 20-Sep-2000 19:10 312k
S13 filling in small irregularities.jpg 20-Sep-2000 19:09 330k
S13 moving paver into place to pave.jpg 20-Sep-2000 18:55 258k
S13 outside lane paver and shuttle buggy.jpg 20-Sep-2000 19:16 242k
S13 outside lane paving train a.jpg 20-Sep-2000 21:15 256k
S13 outside lane paving train.jpg 20-Sep-2000 21:14 282k
S13 paver cleanout.jpg 20-Sep-2000 21:29 325k
S13 paver rear shot.jpg 20-Sep-2000 21:16 231k
S13 paver side view outside lane.jpg 20-Sep-2000 19:11 351k
S13 preparations for paving.jpg 20-Sep-2000 18:52 279k
S13 pullin off S12 joint2.jpg 20-Sep-2000 18:16 231k
S13 pulling a.jpg 20-Sep-2000 19:04 364k
S13 pulling of S12 joint.jpg 20-Sep-2000 18:15 358k
S13 pulling of joint inside lane.jpg 20-Sep-2000 18:18 294k
S13 pulling off joint outside lane.jpg 20-Sep-2000 21:18 294k
S13 rollout.jpg 20-Sep-2000 21:30 226k
S13 rubber tire and steel drum 1a.jpg 20-Sep-2000 21:28 211k
S13 screed shot outside lane.jpg 20-Sep-2000 19:12 244k
S13 shuttle buggy loading paver.jpg 20-Sep-2000 19:17 280k
S13 side shot paver with shuttle buggy.jpg 20-Sep-2000 19:13 260k
S2 Binder rollout with Buzz.JPG 23-Jun-2000 15:45 469k
S2 Binder rollout.JPG 23-Jun-2000 15:45 372k
S4 Bottom paver in place.JPG 06-Jul-2000 07:46 435k
S4 Bottom paver in place2.JPG 06-Jul-2000 07:46 325k
S4 Bottom tacked.JPG 06-Jul-2000 07:46 320k
S4 Not sure.JPG 06-Jul-2000 17:09 122k
S4 Pulling inside lane bottom lift.JPG 06-Jul-2000 17:00 505k
S4 Pulling outside lane lower lift.JPG 06-Jul-2000 17:09 448k
S4 Transverse joint at the paver.JPG 06-Jul-2000 17:09 440k
S4 adjusting the screws.JPG 06-Jul-2000 16:59 486k
S4 inside lane shot with paver and shuttle buggy.JPG 06-Jul-2000 17:04 333k
S4 paver pulling off inside lane.JPG 06-Jul-2000 17:00 521k
S4 paver pulling off joint a.JPG 06-Jul-2000 16:59 463k
S4 paver pulling off joint.JPG 06-Jul-2000 16:59 411k
S4 pulling inside lane bottom lift a.JPG 06-Jul-2000 17:00 375k
S4 pulling inside lane side shot a.JPG 06-Jul-2000 17:02 402k
S4 pulling inside lane side shot of paver.JPG 06-Jul-2000 17:02 494k
S4 rolling outside lane.JPG 06-Jul-2000 17:10 363k
SECTION.GIF 20-Sep-2000 05:47 169k
SMACOR~1.JPG 30-Dec-1997 14:16 71k
SPREAD~1.JPG 26-Dec-1997 13:59 311k
SPREAD~2.JPG 26-Dec-1997 14:00 288k
STRIPED1.GIF 23-Aug-2000 11:10 199k
Schedule1.JPG 19-May-2000 16:02 81k
Schedule2.JPG 19-May-2000 16:02 98k
Screws in paver S4.JPG 06-Jul-2000 17:09 154k
Shutlle Buggy being loaded by truck.JPG 17-Jun-2000 14:11 379k
Shuttle Buggy 3.jpg 20-Sep-2000 18:08 228k
Shuttle Buggy loading a.jpg 20-Sep-2000 19:02 230k
Shuttle buggy 4.jpg 20-Sep-2000 18:18 230k
Shuttle buggy and both pavers.JPG 08-Jun-2000 18:04 333k
Shuttle buggy and both pavers2.JPG 08-Jun-2000 18:04 340k
Shuttle buggy being filled by tandem.JPG 08-Jun-2000 18:06 379k
Shuttle buggy filling paver.JPG 06-Jul-2000 07:49 423k
Shuttle buggy filling paver2.JPG 06-Jul-2000 07:49 421k
Shuttle buggy filling paver3.JPG 06-Jul-2000 07:50 430k
Shuttle buggy front view.JPG 23-Aug-2000 12:23 109k
Shuttle buggy loading paver 1b.jpg 20-Sep-2000 21:21 258k
Shuttle buggy loading paver S4.JPG 06-Jul-2000 17:08 341k
Shuttle buggy loading paver.jpg 20-Sep-2000 21:15 358k
Shuttle buggy loading stealth.JPG 06-Jul-2000 07:54 353k
Shuttle buggy loading stealth2.JPG 06-Jul-2000 07:55 186k
Shuttle buggy loading.jpg 20-Sep-2000 18:20 246k
Shuttle buggy.JPG 06-Jul-2000 07:47 318k
Shuttle buggy2.JPG 06-Jul-2000 07:47 270k
Story Board a.JPG 21-Sep-2000 22:12 211k
Story Board.JPG 21-Sep-2000 22:12 233k
TEARPAVE.GIF 08-Jun-2000 07:44 279k
TN Greg Duncan surveying stealth.JPG 06-Jul-2000 07:54 287k
TN Greg Duncan surveying work.JPG 06-Jul-2000 07:52 414k
TN Mike Doran Checking mix temp.JPG 06-Jul-2000 07:48 419k
TN Mike Doran checking mat temp S5 bottom.JPG 06-Jul-2000 08:04 290k
TN S4 Bottom Density Check2.JPG 06-Jul-2000 07:53 315k
TN S4 Bottom Density check.JPG 06-Jul-2000 07:53 471k
TN S4 Bottom inside lane pull.JPG 06-Jul-2000 07:51 448k
TN S4 Bottom inside lane pull2.JPG 06-Jul-2000 07:51 392k
TN S4 Bottom pulling of joint.JPG 06-Jul-2000 07:50 500k
TN S4 Bottom pulling of joint2.JPG 06-Jul-2000 07:50 522k
TN S4 Bottom roll out.JPG 06-Jul-2000 07:52 366k
TN S5 Bottom TDOT surveys.JPG 08-Jul-2000 17:17 303k
TN S5 Bottom tack.JPG 06-Jul-2000 08:03 432k
TN S5 Bottom.JPG 08-Jul-2000 17:16 281k
TN S5 Bottom2.JPG 08-Jul-2000 17:16 296k
TN S5 Bottom3.JPG 08-Jul-2000 17:18 265k
Tack truck S5 Bottom.JPG 06-Jul-2000 08:02 437k
Tack truck S5 Bottom2.JPG 06-Jul-2000 08:02 317k
Tack truck S5 Bottom3.JPG 06-Jul-2000 08:02 431k
Tack truck S5 Bottom4.JPG 06-Jul-2000 08:03 406k
Tack1.JPG 19-May-2000 16:01 192k
Truck loading shuttle buggy S4.JPG 06-Jul-2000 17:07 452k
Truck loading shuttle buggy a.jpg 20-Sep-2000 21:20 233k
Truck loading shuttle buggy.jpg 20-Sep-2000 21:20 246k
W2 paving inside lane.JPG 09-Jun-2000 14:43 397k
W2 paving inside lane2.JPG 09-Jun-2000 14:43 351k
WHITETOP.GIF 08-Jun-2000 07:47 340k
_vti_cnf/ 23-Oct-2001 09:48 -
blawext2.jpg 29-Jan-1998 13:25 73k
blawext3.jpg 29-Jan-1998 13:29 73k
blawrun1.jpg 29-Jan-1998 13:33 72k
blawset.jpg 29-Jan-1998 13:21 66k
blawslat.jpg 29-Jan-1998 13:08 74k
board plan.jpg 17-Dec-1997 16:02 896k
closeup of paving train moving onto south tangent.jpg 04-Sep-1997 19:08 267k
cutview1.jpg 31-Dec-1997 20:11 75k
cutview2.jpg 31-Dec-1997 21:24 74k
dumpmtd.jpg 12-Nov-1997 15:12 287k
endpavn3.jpg 12-Nov-1997 15:20 276k
equipment cleanout on the road.JPG 23-Jun-2000 15:43 222k
finish line.jpg 30-Jan-1998 13:55 70k
heatext.jpg 29-Jan-1998 13:16 72k
infrared.jpg 29-Jan-1998 13:54 41k
last board.jpg 30-Jan-1998 15:12 862k
last hopper.jpg 30-Jan-1998 13:58 74k
last joint.jpg 30-Jan-1998 13:59 71k
last mix.jpg 30-Jan-1998 13:58 72k
last shuttle.jpg 30-Jan-1998 13:57 68k
last train.jpg 30-Jan-1998 14:01 60k
lastjont.jpg 30-Jan-1998 13:59 73k
lastpave.jpg 30-Jan-1998 13:55 70k
laterol2.gif 12-Jul-2000 22:49 129k
lateroll.gif 12-Jul-2000 22:48 116k
longpave.gif 12-Jul-2000 22:32 152k
n3joint.jpg 12-Nov-1997 15:12 295k
n3train.jpg 12-Nov-1997 14:50 310k
n3train2.jpg 12-Nov-1997 15:09 275k
pavauger.jpg 29-Jan-1998 13:09 73k
pavehill.jpg 30-Dec-1997 22:03 73k
paveroll.jpg 29-Jan-1998 17:14 64k
paving last section.jpg 28-Jan-1998 22:05 71k
penjoint.jpg 29-Jan-1998 13:39 70k
pickup.gif 12-Jul-2000 22:51 304k
roadway.JPG 19-May-2000 15:58 80k
rollsma.gif 09-Jul-2000 02:35 239k
sawcrack.gif 12-Jul-2000 22:35 260k
shuttle buggy a.jpg 20-Sep-2000 18:55 228k
southvu.jpg 01-Jan-1998 13:39 50k
stealth1.jpg 29-Jan-1998 16:36 72k
stealth2.jpg 29-Jan-1998 16:37 73k
stealth3.jpg 29-Jan-1998 16:38 75k
stealth4.jpg 05-Jan-1998 15:43 75k
stpave.jpg 29-Jan-1998 13:31 65k
sttrain.jpg 29-Jan-1998 13:11 51k
swaypave.jpg 01-Jan-1998 13:25 74k
tender1.gif 12-Jul-2000 22:33 275k
wastepav.jpg 09-Oct-1997 18:24 288k
Apache/1.3.33 Server at www.pavetrack.com Port 80